Ring Gaskets - Class 900
Non-metallic Gasket Dimensions for ASME/ANSI B16.5 & B16.47 Pipe Flanges
Non-metallic flanges are typically recommended for Class 150 and 300 flanges
PLEASE CHECK SERVICE CONDITIONS
| NPS | ID | OD | 
|---|---|---|
| 0.5 | 0.84 | 2.5 | 
| 0.75 | 1.06 | 2.75 | 
| 1 | 1.31 | 3.12 | 
| 1.25 | 1.66 | 3.5 | 
| 1.5 | 1.91 | 3.88 | 
| 2 | 2.38 | 5.62 | 
| 2.5 | 2.88 | 6.5 | 
| 3 | 3.5 | 6.62 | 
| 4 | 4.5 | 8.12 | 
| 5 | 5.56 | 9.75 | 
| 6 | 6.62 | 11.38 | 
| 8 | 8.62 | 14.12 | 
| 10 | 10.75 | 17.12 | 
| 12 | 12.75 | 19.62 | 
| 14 | 14 | 20.5 | 
| 16 | 16 | 22.62 | 
| 18 | 18 | 25.12 | 
| 20 | 20 | 27.5 | 
| 24 | 24 | 33 | 
| NPS | ID | OD | 
|---|---|---|
| 26 | 26 | 34.75 | 
| 28 | 28 | 37.25 | 
| 30 | 30 | 39.75 | 
| 32 | 32 | 42.25 | 
| 34 | 34 | 44.75 | 
| 36 | 36 | 47.25 | 
| 38 | 38 | 47.25 | 
| 40 | 40 | 49.25 | 
| 42 | 42 | 51.25 | 
| 44 | 44 | 53.88 | 
| 46 | 46 | 56.5 | 
| 48 | 48 | 58.5 | 
| NPS | ID | OD | 
|---|---|---|
| 26 | 26 | 33 | 
| 28 | 28 | 35.5 | 
| 30 | 30 | 37.75 | 
| 32 | 32 | 40 | 
| 34 | 34 | 42.25 | 
| 36 | 36 | 44.25 | 
| 38 | 38 | 47.25 | 
| 40 | 40 | 49.25 | 
| 42 | 42 | 51.25 | 
| 44 | 44 | 53.88 | 
| 46 | 46 | 56.5 | 
| 48 | 48 | 58.5 | 
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note: 
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Standards:
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
| NPS | ID | OD | 
|---|---|---|
| 0.5 | 0.84 | 2.5 | 
| 0.75 | 1.06 | 2.75 | 
| 1 | 1.31 | 3.12 | 
| 1.25 | 1.66 | 3.5 | 
| 1.5 | 1.91 | 3.88 | 
| 2 | 2.38 | 5.62 | 
| 2.5 | 2.88 | 6.5 | 
| 3 | 3.5 | 6.62 | 
| 4 | 4.5 | 8.12 | 
| 5 | 5.56 | 9.75 | 
| 6 | 6.62 | 11.38 | 
| 8 | 8.62 | 14.12 | 
| 10 | 10.75 | 17.12 | 
| 12 | 12.75 | 19.62 | 
| 14 | 14 | 20.5 | 
| 16 | 16 | 22.62 | 
| 18 | 18 | 25.12 | 
| 20 | 20 | 27.5 | 
| 24 | 24 | 33 | 
| NPS | ID | OD | 
|---|---|---|
| 26 | 26 | 34.75 | 
| 28 | 28 | 37.25 | 
| 30 | 30 | 39.75 | 
| 32 | 32 | 42.25 | 
| 34 | 34 | 44.75 | 
| 36 | 36 | 47.25 | 
| 38 | 38 | 47.25 | 
| 40 | 40 | 49.25 | 
| 42 | 42 | 51.25 | 
| 44 | 44 | 53.88 | 
| 46 | 46 | 56.5 | 
| 48 | 48 | 58.5 | 
| NPS | ID | OD | 
|---|---|---|
| 26 | 26 | 33 | 
| 28 | 28 | 35.5 | 
| 30 | 30 | 37.75 | 
| 32 | 32 | 40 | 
| 34 | 34 | 42.25 | 
| 36 | 36 | 44.25 | 
| 38 | 38 | 47.25 | 
| 40 | 40 | 49.25 | 
| 42 | 42 | 51.25 | 
| 44 | 44 | 53.88 | 
| 46 | 46 | 56.5 | 
| 48 | 48 | 58.5 | 
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note: 
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Standards:
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
