NPS | ID | OD |
---|---|---|
26 | 26 | 28.56 |
28 | 28 | 30.56 |
30 | 30 | 32.56 |
32 | 32 | 34.69 |
34 | 34 | 36.81 |
36 | 36 | 38.88 |
38 | 38 | 41.12 |
40 | 40 | 43.12 |
42 | 42 | 45.12 |
44 | 44 | 47.12 |
46 | 46 | 49.44 |
48 | 48 | 51.44 |
50 | 50 | 53.44 |
52 | 52 | 55.44 |
54 | 54 | 57.62 |
56 | 56 | 59.62 |
58 | 58 | 62.19 |
60 | 60 | 64.19 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
NPS | ID | OD |
---|---|---|
26 | 26 | 28.56 |
28 | 28 | 30.56 |
30 | 30 | 32.56 |
32 | 32 | 34.69 |
34 | 34 | 36.81 |
36 | 36 | 38.88 |
38 | 38 | 41.12 |
40 | 40 | 43.12 |
42 | 42 | 45.12 |
44 | 44 | 47.12 |
46 | 46 | 49.44 |
48 | 48 | 51.44 |
50 | 50 | 53.44 |
52 | 52 | 55.44 |
54 | 54 | 57.62 |
56 | 56 | 59.62 |
58 | 58 | 62.19 |
60 | 60 | 64.19 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided