Non-metallic Gasket Dimensions for ASME/ANSI B16.5 & B16.47 Pipe Flanges
Non-metallic flanges are typically recommended for Class 150 and 300 flanges
PLEASE CHECK SERVICE CONDITIONS
NPS | ID | OD |
---|---|---|
0.5 | 0.84 | 2.12 |
0.75 | 1.06 | 2.62 |
1 | 1.31 | 2.88 |
1.25 | 1.66 | 3.25 |
1.5 | 1.91 | 3.75 |
2 | 2.38 | 4.38 |
2.5 | 2.88 | 5.12 |
3 | 3.5 | 5.88 |
3.5 | 4 | 6.38 |
4 | 4.5 | 7.62 |
5 | 5.56 | 9.5 |
6 | 6.62 | 10.5 |
8 | 8.62 | 12.62 |
10 | 10.75 | 15.75 |
12 | 12.75 | 18 |
14 | 14 | 19.38 |
16 | 16 | 22.25 |
18 | 18 | 24.12 |
20 | 20 | 26.88 |
24 | 24 | 31.12 |
NPS | ID | OD |
---|---|---|
26 | 26 | 34.12 |
28 | 28 | 36 |
30 | 30 | 38.25 |
32 | 32 | 40.25 |
34 | 34 | 42.25 |
36 | 36 | 44.5 |
38 | 38 | 43.5 |
40 | 40 | 45.5 |
42 | 42 | 48 |
44 | 44 | 50 |
46 | 46 | 52.26 |
48 | 48 | 54.75 |
50 | 50 | 57 |
52 | 52 | 59 |
54 | 54 | 61.25 |
56 | 56 | 63.5 |
58 | 58 | 65.5 |
60 | 60 | 67.75 |
NPS | ID | OD |
---|---|---|
26 | 26 | 30.12 |
28 | 28 | 32.25 |
30 | 30 | 34.62 |
32 | 32 | 36.75 |
34 | 34 | 39.25 |
36 | 36 | 41.25 |
38 | 38 | 43.5 |
40 | 40 | 45.5 |
42 | 42 | 48 |
44 | 44 | 50 |
46 | 46 | 52.26 |
48 | 48 | 54.75 |
50 | 50 | 57 |
52 | 52 | 59 |
54 | 54 | 61.25 |
56 | 56 | 63.5 |
58 | 58 | 65.5 |
60 | 60 | 67.75 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Standards:
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
NPS | ID | OD |
---|---|---|
0.5 | 0.84 | 2.12 |
0.75 | 1.06 | 2.62 |
1 | 1.31 | 2.88 |
1.25 | 1.66 | 3.25 |
1.5 | 1.91 | 3.75 |
2 | 2.38 | 4.38 |
2.5 | 2.88 | 5.12 |
3 | 3.5 | 5.88 |
3.5 | 4 | 6.38 |
4 | 4.5 | 7.62 |
5 | 5.56 | 9.5 |
6 | 6.62 | 10.5 |
8 | 8.62 | 12.62 |
10 | 10.75 | 15.75 |
12 | 12.75 | 18 |
14 | 14 | 19.38 |
16 | 16 | 22.25 |
18 | 18 | 24.12 |
20 | 20 | 26.88 |
24 | 24 | 31.12 |
NPS | ID | OD |
---|---|---|
26 | 26 | 34.12 |
28 | 28 | 36 |
30 | 30 | 38.25 |
32 | 32 | 40.25 |
34 | 34 | 42.25 |
36 | 36 | 44.5 |
38 | 38 | 43.5 |
40 | 40 | 45.5 |
42 | 42 | 48 |
44 | 44 | 50 |
46 | 46 | 52.26 |
48 | 48 | 54.75 |
50 | 50 | 57 |
52 | 52 | 59 |
54 | 54 | 61.25 |
56 | 56 | 63.5 |
58 | 58 | 65.5 |
60 | 60 | 67.75 |
NPS | ID | OD |
---|---|---|
26 | 26 | 30.12 |
28 | 28 | 32.25 |
30 | 30 | 34.62 |
32 | 32 | 36.75 |
34 | 34 | 39.25 |
36 | 36 | 41.25 |
38 | 38 | 43.5 |
40 | 40 | 45.5 |
42 | 42 | 48 |
44 | 44 | 50 |
46 | 46 | 52.26 |
48 | 48 | 54.75 |
50 | 50 | 57 |
52 | 52 | 59 |
54 | 54 | 61.25 |
56 | 56 | 63.5 |
58 | 58 | 65.5 |
60 | 60 | 67.75 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Standards:
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided