NPS | ID | OD |
---|---|---|
0.5 | 0.84 | 2.12 |
0.75 | 1.06 | 2.62 |
1 | 1.31 | 2.88 |
1.25 | 1.66 | 3.25 |
1.5 | 1.91 | 3.75 |
2 | 2.38 | 4.38 |
2.5 | 2.88 | 5.12 |
3 | 3.5 | 5.88 |
3.5 | 4 | 6.5 |
4 | 4.5 | 7.12 |
5 | 5.56 | 8.5 |
6 | 6.62 | 9.88 |
8 | 8.62 | 12.12 |
10 | 10.75 | 14.25 |
12 | 12.75 | 16.62 |
14 | 14 | 19.12 |
16 | 16 | 21.25 |
18 | 18 | 23.5 |
20 | 20 | 25.75 |
22¹ | 22 | 27.62 |
24 | 24 | 30.5 |
NPS | ID | OD |
---|---|---|
26 | 26 | 32.88 |
28 | 28 | 35.38 |
30 | 30 | 37.5 |
32 | 32 | 39.62 |
34 | 34 | 41.62 |
36 | 36 | 44 |
38 | 38 | 41.5 |
40 | 40 | 43.88 |
42 | 42 | 45.88 |
44 | 44 | 48 |
46 | 46 | 50.142 |
48 | 48 | 52.12 |
50 | 50 | 54.25 |
52 | 52 | 56.25 |
54 | 54 | 58.25 |
56 | 56 | 60.75 |
58 | 58 | 62.75 |
60 | 60 | 64.75 |
NPS | ID | OD |
---|---|---|
26 | 26 | 30.38 |
28 | 28 | 32.5 |
30 | 30 | 34.88 |
32 | 32 | 37 |
34 | 34 | 39.12 |
36 | 36 | 41.25 |
38 | 38 | 43.25 |
40 | 40 | 45.25 |
42 | 42 | 47.25 |
44 | 44 | 49.25 |
46 | 46 | 51.88 |
48 | 48 | 53.88 |
50 | 50 | 55.88 |
52 | 52 | 57.88 |
54 | 54 | 61.25 |
56 | 56 | 62.75 |
58 | 58 | 65.19 |
60 | 60 | 67.12 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
¹ For Reference Only:
Size NPS 22 not listed in ASME B16.21
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
NPS | ID | OD |
---|---|---|
0.5 | 0.84 | 1.88 |
0.75 | 1.06 | 2.25 |
1 | 1.31 | 2.63 |
1.25 | 1.66 | 3 |
1.5 | 1.91 | 3.38 |
2 | 2.38 | 4.12 |
2.5 | 2.88 | 4.88 |
3 | 3.5 | 5.38 |
3.5 | 4 | 6.38 |
4 | 4.5 | 6.88 |
5 | 5.56 | 7.75 |
6 | 6.62 | 8.75 |
8 | 8.62 | 11 |
10 | 10.75 | 13.38 |
12 | 12.75 | 16.13 |
14 | 14 | 17.75 |
16 | 16 | 20.25 |
18 | 18 | 21.62 |
20 | 20 | 23.88 |
22¹ | 22 | 26 |
24 | 24 | 28.25 |
NPS | ID | OD |
---|---|---|
26 | 26 | 30.5 |
28 | 28 | 32.75 |
30 | 30 | 34.75 |
32 | 32 | 37 |
34 | 34 | 39 |
36 | 36 | 41.25 |
38 | 38 | 43.75 |
40 | 40 | 45.75 |
42 | 42 | 48 |
44 | 44 | 50.25 |
46 | 46 | 52.25 |
48 | 48 | 54.5 |
50 | 50 | 56.5 |
52 | 52 | 58.75 |
54 | 54 | 61 |
56 | 56 | 63.25 |
58 | 58 | 65.5 |
60 | 60 | 67.5 |
NPS | ID | OD |
---|---|---|
26 | 26 | 28.56 |
28 | 28 | 30.56 |
30 | 30 | 32.56 |
32 | 32 | 34.69 |
34 | 34 | 36.81 |
36 | 36 | 38.88 |
38 | 38 | 41.12 |
40 | 40 | 43.12 |
42 | 42 | 45.12 |
44 | 44 | 47.12 |
46 | 46 | 49.44 |
48 | 48 | 51.44 |
50 | 50 | 53.44 |
52 | 52 | 55.44 |
54 | 54 | 57.62 |
56 | 56 | 59.62 |
58 | 58 | 62.19 |
60 | 60 | 64.19 |
NPS | ID | OD |
---|---|---|
66¹ | 66 | 74.25 |
72¹ | 72 | 80.75 |
84¹ | 84 | 93.5 |
96¹ | 96 | 106.25 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
¹ For Reference Only:
Size NPS 22 not listed in ASME B16.21
Sizes NPS 66, 72, 84 and 96 not listed in ASME B16.47
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided