Ring Gaskets - AWWA C207 & C228 Class F
The table below provides the gasket dimensions for American Water Works Association flanges of type C207 (steel flanges) and C228 (stainless steel flanges).
| NPS | ID | OD |
|---|---|---|
| 4 | 4.5 | 7.12 |
| 5 | 5.56 | 8.5 |
| 6 | 6.62 | 9.88 |
| 8 | 8.62 | 12.12 |
| 10 | 10.75 | 14.25 |
| 12 | 12.75 | 16.62 |
| 14 | 14 | 19.12 |
| 16 | 16 | 21.25 |
| 18 | 18 | 23.5 |
| 20 | 20 | 25.75 |
| 24 | 24 | 30.5 |
| NPS | ID | OD |
|---|---|---|
| 26 | 26 | 32.625 |
| 28 | 28 | 35.125 |
| 30 | 30 | 37.375 |
| 32 | 32 | 39.625 |
| 34 | 34 | 41.625 |
| 36 | 36 | 43.875 |
| 38 | 38 | 45.875 |
| 40 | 40 | 48.125 |
| 42 | 42 | 50.625 |
| 44 | 44 | 52.875 |
| 46 | 46 | 55.125 |
| 48 | 48 | 58.625 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Bolt diameter should be 1/8″ less than the bolt hole size.
Standards:
ASME B16.5 – Pipe flanges and flanged fittings: NPS 4 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 48 standard
No liability or guarantee for the correctness and completeness of the information provided
| NPS | ID | OD |
|---|---|---|
| 4 | 4.5 | 7.12 |
| 5 | 5.56 | 8.5 |
| 6 | 6.62 | 9.88 |
| 8 | 8.62 | 12.12 |
| 10 | 10.75 | 14.25 |
| 12 | 12.75 | 16.62 |
| 14 | 14 | 19.12 |
| 16 | 16 | 21.25 |
| 18 | 18 | 23.5 |
| 20 | 20 | 25.75 |
| 24 | 24 | 30.5 |
| NPS | ID | OD |
|---|---|---|
| 26 | 26 | 32.625 |
| 28 | 28 | 35.125 |
| 30 | 30 | 37.375 |
| 32 | 32 | 39.625 |
| 34 | 34 | 41.625 |
| 36 | 36 | 43.875 |
| 38 | 38 | 45.875 |
| 40 | 40 | 48.125 |
| 42 | 42 | 50.625 |
| 44 | 44 | 52.875 |
| 46 | 46 | 55.125 |
| 48 | 48 | 58.625 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Bolt diameter should be 1/8″ less than the bolt hole size.
Standards:
ASME B16.5 – Pipe flanges and flanged fittings: NPS 4 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 48 standard
No liability or guarantee for the correctness and completeness of the information provided