NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
0.5 | 0.84 | 3.75 | 4 | 0.63 | 2.62 |
0.75 | 1.06 | 4.62 | 4 | 0.75 | 3.25 |
1 | 1.31 | 4.88 | 4 | 0.75 | 3.5 |
1.25 | 1.66 | 5.25 | 4 | 0.75 | 3.88 |
1.5 | 1.91 | 6.12 | 4 | 0.88 | 4.5 |
2 | 2.38 | 6.5 | 8 | 0.75 | 5 |
2.5 | 2.88 | 7.5 | 8 | 0.88 | 5.88 |
3 | 3.5 | 8.25 | 8 | 0.88 | 6.62 |
3.5 | 4 | 9 | 8 | 0.88 | 7.25 |
4 | 4.5 | 10 | 8 | 0.88 | 7.88 |
5 | 5.56 | 11 | 8 | 0.88 | 9.25 |
6 | 6.63 | 12.5 | 12 | 0.88 | 10.62 |
8 | 8.63 | 15 | 12 | 1 | 13 |
10 | 10.75 | 17.5 | 16 | 1.12 | 15.25 |
12 | 12.75 | 20.5 | 16 | 1.25 | 17.75 |
14 | 14 | 23 | 20 | 1.25 | 20.25 |
16 | 16 | 25.5 | 20 | 1.38 | 22.5 |
18 | 18 | 28 | 24 | 1.38 | 24.75 |
20 | 20 | 30.5 | 24 | 1.38 | 27 |
22¹ | 22 | 33 | 24 | 1.63 | 29.25 |
24 | 24 | 36 | 24 | 1.63 | 32 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 38.25 | 28 | 1.75 | 34.5 |
28 | 28 | 40.75 | 28 | 1.75 | 37 |
30 | 30 | 43 | 28 | 1.88 | 39.25 |
32 | 32 | 45.25 | 28 | 2 | 41.5 |
34 | 34 | 47.5 | 28 | 2 | 43.5 |
36 | 36 | 50 | 32 | 2.12 | 46 |
38 | 38 | 46 | 32 | 1.63 | 43 |
40 | 40 | 48.75 | 32 | 1.75 | 45.5 |
42 | 42 | 50.75 | 32 | 1.75 | 47.5 |
44 | 44 | 53.25 | 32 | 1.88 | 49.75 |
46 | 46 | 55.75 | 28 | 2 | 52 |
48 | 48 | 57.75 | 32 | 2 | 54 |
50 | 50 | 60.25 | 32 | 2.12 | 56.25 |
52 | 52 | 62.25 | 32 | 2.12 | 58.25 |
54 | 54 | 65.25 | 28 | 2.38 | 61 |
56 | 56 | 67.25 | 28 | 2.38 | 63 |
58 | 58 | 69.25 | 32 | 2.38 | 65 |
60 | 60 | 71.25 | 32 | 2.38 | 67 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 34.12 | 32 | 1.38 | 31.62 |
28 | 28 | 36.25 | 36 | 1.38 | 33.75 |
30 | 30 | 39 | 36 | 1.5 | 36.25 |
32 | 32 | 41.5 | 32 | 1.63 | 38.5 |
34 | 34 | 43.63 | 36 | 1.63 | 40.62 |
36 | 36 | 46.12 | 32 | 1.75 | 42.88 |
38 | 38 | 48.12 | 36 | 1.75 | 44.88 |
40 | 40 | 50.12 | 40 | 1.75 | 46.88 |
42 | 42 | 52.5 | 36 | 1.88 | 49 |
44 | 44 | 54.5 | 40 | 1.88 | 51 |
46 | 46 | 57.5 | 36 | 2 | 53.75 |
48 | 48 | 59.5 | 40 | 2 | 55.75 |
50 | 50 | 61.5 | 44 | 2 | 57.75 |
52 | 52 | 63.5 | 48 | 2 | 59.75 |
54 | 54 | 65.88 | 48 | 2 | 62.12 |
56 | 56 | 69.5 | 36 | 2.38 | 65 |
58 | 58 | 71.94 | 40 | 2.38 | 67.44 |
60 | 60 | 73.94 | 40 | 2.38 | 69.44 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
BCD = Bolt Circle Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Bolt diameter should be 1/8″ less than the bolt hole size.
¹ For Reference Only:
Size NPS 22 not listed in ASME B16.21
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
0.5 | 0.84 | 3.75 | 4 | 0.63 | 2.62 |
0.75 | 1.06 | 4.62 | 4 | 0.75 | 3.25 |
1 | 1.31 | 4.88 | 4 | 0.75 | 3.5 |
1.25 | 1.66 | 5.25 | 4 | 0.75 | 3.88 |
1.5 | 1.91 | 6.12 | 4 | 0.88 | 4.5 |
2 | 2.38 | 6.5 | 8 | 0.75 | 5 |
2.5 | 2.88 | 7.5 | 8 | 0.88 | 5.88 |
3 | 3.5 | 8.25 | 8 | 0.88 | 6.62 |
3.5 | 4 | 9 | 8 | 0.88 | 7.25 |
4 | 4.5 | 10 | 8 | 0.88 | 7.88 |
5 | 5.56 | 11 | 8 | 0.88 | 9.25 |
6 | 6.63 | 12.5 | 12 | 0.88 | 10.62 |
8 | 8.63 | 15 | 12 | 1 | 13 |
10 | 10.75 | 17.5 | 16 | 1.12 | 15.25 |
12 | 12.75 | 20.5 | 16 | 1.25 | 17.75 |
14 | 14 | 23 | 20 | 1.25 | 20.25 |
16 | 16 | 25.5 | 20 | 1.38 | 22.5 |
18 | 18 | 28 | 24 | 1.38 | 24.75 |
20 | 20 | 30.5 | 24 | 1.38 | 27 |
22¹ | 22 | 33 | 24 | 1.63 | 29.25 |
24 | 24 | 36 | 24 | 1.63 | 32 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 38.25 | 28 | 1.75 | 34.5 |
28 | 28 | 40.75 | 28 | 1.75 | 37 |
30 | 30 | 43 | 28 | 1.88 | 39.25 |
32 | 32 | 45.25 | 28 | 2 | 41.5 |
34 | 34 | 47.5 | 28 | 2 | 43.5 |
36 | 36 | 50 | 32 | 2.12 | 46 |
38 | 38 | 46 | 32 | 1.63 | 43 |
40 | 40 | 48.75 | 32 | 1.75 | 45.5 |
42 | 42 | 50.75 | 32 | 1.75 | 47.5 |
44 | 44 | 53.25 | 32 | 1.88 | 49.75 |
46 | 46 | 55.75 | 28 | 2 | 52 |
48 | 48 | 57.75 | 32 | 2 | 54 |
50 | 50 | 60.25 | 32 | 2.12 | 56.25 |
52 | 52 | 62.25 | 32 | 2.12 | 58.25 |
54 | 54 | 65.25 | 28 | 2.38 | 61 |
56 | 56 | 67.25 | 28 | 2.38 | 63 |
58 | 58 | 69.25 | 32 | 2.38 | 65 |
60 | 60 | 71.25 | 32 | 2.38 | 67 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 34.12 | 32 | 1.38 | 31.62 |
28 | 28 | 36.25 | 36 | 1.38 | 33.75 |
30 | 30 | 39 | 36 | 1.5 | 36.25 |
32 | 32 | 41.5 | 32 | 1.63 | 38.5 |
34 | 34 | 43.63 | 36 | 1.63 | 40.62 |
36 | 36 | 46.12 | 32 | 1.75 | 42.88 |
38 | 38 | 48.12 | 36 | 1.75 | 44.88 |
40 | 40 | 50.12 | 40 | 1.75 | 46.88 |
42 | 42 | 52.5 | 36 | 1.88 | 49 |
44 | 44 | 54.5 | 40 | 1.88 | 51 |
46 | 46 | 57.5 | 36 | 2 | 53.75 |
48 | 48 | 59.5 | 40 | 2 | 55.75 |
50 | 50 | 61.5 | 44 | 2 | 57.75 |
52 | 52 | 63.5 | 48 | 2 | 59.75 |
54 | 54 | 65.88 | 48 | 2 | 62.12 |
56 | 56 | 69.5 | 36 | 2.38 | 65 |
58 | 58 | 71.94 | 40 | 2.38 | 67.44 |
60 | 60 | 73.94 | 40 | 2.38 | 69.44 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
BCD = Bolt Circle Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Bolt diameter should be 1/8″ less than the bolt hole size.
¹ For Reference Only:
Size NPS 22 not listed in ASME B16.21
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided