NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
0.5 | 0.84 | 3.5 | 4 | 0.63 | 2.38 |
0.75 | 1.06 | 3.88 | 4 | 0.63 | 2.75 |
1 | 1.31 | 4.25 | 4 | 0.63 | 3.13 |
1.25 | 1.66 | 4.63 | 4 | 0.63 | 3.5 |
1.5 | 1.91 | 5 | 4 | 0.63 | 3.88 |
2 | 2.38 | 6 | 4 | 0.75 | 4.75 |
2.5 | 2.88 | 7 | 4 | 0.75 | 5.5 |
3 | 3.5 | 7.5 | 4 | 0.75 | 6 |
3.5 | 4 | 8.5 | 8 | 0.75 | 7 |
4 | 4.5 | 9 | 8 | 0.75 | 7.5 |
5 | 5.56 | 10 | 8 | 0.88 | 8.5 |
6 | 6.62 | 11 | 8 | 0.88 | 9.5 |
8 | 8.62 | 13.5 | 8 | 0.88 | 11.75 |
10 | 10.75 | 16 | 12 | 1 | 14.25 |
12 | 12.75 | 19 | 12 | 1 | 17 |
14 | 14 | 21 | 12 | 1.13 | 18.75 |
16 | 16 | 23.5 | 16 | 1.13 | 21.25 |
18 | 18 | 25 | 16 | 1.25 | 22.75 |
20 | 20 | 27.5 | 20 | 1.25 | 25 |
22¹ | 22 | 29.5 | 20 | 1.38 | 27.25 |
24 | 24 | 32 | 20 | 1.38 | 29.5 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 34.25 | 24 | 1.38 | 31.75 |
28 | 28 | 36.5 | 28 | 1.38 | 34 |
30 | 30 | 38.75 | 28 | 1.38 | 36 |
32 | 32 | 41.75 | 28 | 1.63 | 38.5 |
34 | 34 | 43.75 | 32 | 1.63 | 40.5 |
36 | 36 | 46 | 32 | 1.63 | 42.75 |
38 | 38 | 48.75 | 32 | 1.63 | 45.25 |
40 | 40 | 50.75 | 36 | 1.63 | 47.25 |
42 | 42 | 53 | 36 | 1.63 | 49.5 |
44 | 44 | 55.25 | 40 | 1.63 | 51.75 |
46 | 46 | 57.25 | 40 | 1.63 | 53.75 |
48 | 48 | 59.5 | 44 | 1.63 | 56 |
50 | 50 | 61.75 | 44 | 1.88 | 58.25 |
52 | 52 | 64 | 44 | 1.88 | 60.5 |
54 | 54 | 66.25 | 44 | 1.88 | 62.75 |
56 | 56 | 68.75 | 48 | 1.88 | 65 |
58 | 58 | 71 | 48 | 1.88 | 67.25 |
60 | 60 | 73 | 52 | 1.88 | 69.25 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 30.94 | 36 | 0.88 | 29.31 |
28 | 28 | 32.94 | 40 | 0.88 | 31.31 |
30 | 30 | 34.94 | 44 | 0.88 | 33.31 |
32 | 32 | 37.06 | 48 | 0.88 | 35.44 |
34 | 34 | 39.56 | 40 | 1 | 37.69 |
36 | 36 | 41.62 | 44 | 1 | 39.75 |
38 | 38 | 44.25 | 40 | 1.12 | 42.12 |
40 | 40 | 46.25 | 44 | 1.12 | 44.12 |
42 | 42 | 48.25 | 48 | 1.12 | 46.12 |
44 | 44 | 50.25 | 52 | 1.12 | 48.12 |
46 | 46 | 52.81 | 40 | 1.25 | 50.56 |
48 | 48 | 54.81 | 44 | 1.25 | 52.56 |
50 | 50 | 56.81 | 48 | 1.25 | 54.56 |
52 | 52 | 58.81 | 52 | 1.25 | 56.56 |
54 | 54 | 61 | 56 | 1.25 | 58.75 |
56 | 56 | 63 | 60 | 1.25 | 60.75 |
58 | 58 | 65.94 | 48 | 1.38 | 63.44 |
60 | 60 | 67.94 | 52 | 1.38 | 65.44 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
66¹ | 66 | 80 | 52 | 1.88 | 76 |
72¹ | 72 | 86.5 | 60 | 1.88 | 82.5 |
84¹ | 84 | 99.75 | 64 | 2.13 | 95.5 |
96¹ | 96 | 113.25 | 68 | 2.38 | 108.5 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
BCD = Bolt Circle Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Bolt diameter should be 1/8″ less than the bolt hole size.
¹ For Reference Only:
Size NPS 22 not listed in ASME B16.21
Sizes NPS 66, 72, 84 and 96 not listed in ASME B16.47
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
0.5 | 0.84 | 3.5 | 4 | 0.63 | 2.38 |
0.75 | 1.06 | 3.88 | 4 | 0.63 | 2.75 |
1 | 1.31 | 4.25 | 4 | 0.63 | 3.13 |
1.25 | 1.66 | 4.63 | 4 | 0.63 | 3.5 |
1.5 | 1.91 | 5 | 4 | 0.63 | 3.88 |
2 | 2.38 | 6 | 4 | 0.75 | 4.75 |
2.5 | 2.88 | 7 | 4 | 0.75 | 5.5 |
3 | 3.5 | 7.5 | 4 | 0.75 | 6 |
3.5 | 4 | 8.5 | 8 | 0.75 | 7 |
4 | 4.5 | 9 | 8 | 0.75 | 7.5 |
5 | 5.56 | 10 | 8 | 0.88 | 8.5 |
6 | 6.62 | 11 | 8 | 0.88 | 9.5 |
8 | 8.62 | 13.5 | 8 | 0.88 | 11.75 |
10 | 10.75 | 16 | 12 | 1 | 14.25 |
12 | 12.75 | 19 | 12 | 1 | 17 |
14 | 14 | 21 | 12 | 1.13 | 18.75 |
16 | 16 | 23.5 | 16 | 1.13 | 21.25 |
18 | 18 | 25 | 16 | 1.25 | 22.75 |
20 | 20 | 27.5 | 20 | 1.25 | 25 |
22¹ | 22 | 29.5 | 20 | 1.38 | 27.25 |
24 | 24 | 32 | 20 | 1.38 | 29.5 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 34.25 | 24 | 1.38 | 31.75 |
28 | 28 | 36.5 | 28 | 1.38 | 34 |
30 | 30 | 38.75 | 28 | 1.38 | 36 |
32 | 32 | 41.75 | 28 | 1.63 | 38.5 |
34 | 34 | 43.75 | 32 | 1.63 | 40.5 |
36 | 36 | 46 | 32 | 1.63 | 42.75 |
38 | 38 | 48.75 | 32 | 1.63 | 45.25 |
40 | 40 | 50.75 | 36 | 1.63 | 47.25 |
42 | 42 | 53 | 36 | 1.63 | 49.5 |
44 | 44 | 55.25 | 40 | 1.63 | 51.75 |
46 | 46 | 57.25 | 40 | 1.63 | 53.75 |
48 | 48 | 59.5 | 44 | 1.63 | 56 |
50 | 50 | 61.75 | 44 | 1.88 | 58.25 |
52 | 52 | 64 | 44 | 1.88 | 60.5 |
54 | 54 | 66.25 | 44 | 1.88 | 62.75 |
56 | 56 | 68.75 | 48 | 1.88 | 65 |
58 | 58 | 71 | 48 | 1.88 | 67.25 |
60 | 60 | 73 | 52 | 1.88 | 69.25 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 30.94 | 36 | 0.88 | 29.31 |
28 | 28 | 32.94 | 40 | 0.88 | 31.31 |
30 | 30 | 34.94 | 44 | 0.88 | 33.31 |
32 | 32 | 37.06 | 48 | 0.88 | 35.44 |
34 | 34 | 39.56 | 40 | 1 | 37.69 |
36 | 36 | 41.62 | 44 | 1 | 39.75 |
38 | 38 | 44.25 | 40 | 1.12 | 42.12 |
40 | 40 | 46.25 | 44 | 1.12 | 44.12 |
42 | 42 | 48.25 | 48 | 1.12 | 46.12 |
44 | 44 | 50.25 | 52 | 1.12 | 48.12 |
46 | 46 | 52.81 | 40 | 1.25 | 50.56 |
48 | 48 | 54.81 | 44 | 1.25 | 52.56 |
50 | 50 | 56.81 | 48 | 1.25 | 54.56 |
52 | 52 | 58.81 | 52 | 1.25 | 56.56 |
54 | 54 | 61 | 56 | 1.25 | 58.75 |
56 | 56 | 63 | 60 | 1.25 | 60.75 |
58 | 58 | 65.94 | 48 | 1.38 | 63.44 |
60 | 60 | 67.94 | 52 | 1.38 | 65.44 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
66¹ | 66 | 80 | 52 | 1.88 | 76 |
72¹ | 72 | 86.5 | 60 | 1.88 | 82.5 |
84¹ | 84 | 99.75 | 64 | 2.13 | 95.5 |
96¹ | 96 | 113.25 | 68 | 2.38 | 108.5 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
BCD = Bolt Circle Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Bolt diameter should be 1/8″ less than the bolt hole size.
¹ For Reference Only:
Size NPS 22 not listed in ASME B16.21
Sizes NPS 66, 72, 84 and 96 not listed in ASME B16.47
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided