Non-metallic Gasket Dimensions for ASME/ANSI B16.5 & B16.47 Pipe Flanges
Non-metallic flanges are typically recommended for Class 150 and 300 flanges
PLEASE CHECK SERVICE CONDITIONS
NPS | ID | OD |
---|---|---|
0.5 | 0.84 | 2.12 |
0.75 | 1.06 | 2.62 |
1 | 1.31 | 2.88 |
1.25 | 1.66 | 3.25 |
1.5 | 1.91 | 3.75 |
2 | 2.38 | 4.38 |
2.5 | 2.88 | 5.12 |
3 | 3.5 | 5.88 |
3.5 | 4 | 6.38 |
4 | 4.5 | 7 |
5 | 5.56 | 8.38 |
6 | 6.62 | 9.75 |
8 | 8.62 | 12 |
10 | 10.75 | 14.12 |
12 | 12.75 | 16.5 |
14 | 14 | 19 |
16 | 16 | 21.12 |
18 | 18 | 23.38 |
20 | 20 | 25.5 |
24 | 24 | 30.25 |
NPS | ID | OD |
---|---|---|
26 | 26 | 32.75 |
28 | 28 | 35.12 |
30 | 30 | 37.25 |
32 | 32 | 39.5 |
34 | 34 | 41.5 |
36 | 36 | 44 |
38 | 38 | 42.26 |
40 | 40 | 44.58 |
42 | 42 | 46.38 |
44 | 44 | 48.5 |
46 | 46 | 50.75 |
48 | 48 | 53 |
50 | 50 | 55.25 |
52 | 52 | 57.26 |
54 | 54 | 59.75 |
56 | 56 | 61.75 |
58 | 58 | 63.75 |
60 | 60 | 66.25 |
NPS | ID | OD |
---|---|---|
26 | 26 | 29.38 |
28 | 28 | 31.5 |
30 | 30 | 33.75 |
32 | 32 | 35.88 |
34 | 34 | 37.88 |
36 | 36 | 40.25 |
38 | 38 | 42.26 |
40 | 40 | 44.58 |
42 | 42 | 46.38 |
44 | 44 | 48.5 |
46 | 46 | 50.75 |
48 | 48 | 53 |
50 | 50 | 55.25 |
52 | 52 | 57.26 |
54 | 54 | 59.75 |
56 | 56 | 61.75 |
58 | 58 | 63.75 |
60 | 60 | 66.25 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
NPS | ID | OD |
---|---|---|
0.5 | 0.84 | 2.12 |
0.75 | 1.06 | 2.62 |
1 | 1.31 | 2.88 |
1.25 | 1.66 | 3.25 |
1.5 | 1.91 | 3.75 |
2 | 2.38 | 4.38 |
2.5 | 2.88 | 5.12 |
3 | 3.5 | 5.88 |
3.5 | 4 | 6.38 |
4 | 4.5 | 7 |
5 | 5.56 | 8.38 |
6 | 6.62 | 9.75 |
8 | 8.62 | 12 |
10 | 10.75 | 14.12 |
12 | 12.75 | 16.5 |
14 | 14 | 19 |
16 | 16 | 21.12 |
18 | 18 | 23.38 |
20 | 20 | 25.5 |
24 | 24 | 30.25 |
NPS | ID | OD |
---|---|---|
26 | 26 | 32.75 |
28 | 28 | 35.12 |
30 | 30 | 37.25 |
32 | 32 | 39.5 |
34 | 34 | 41.5 |
36 | 36 | 44 |
38 | 38 | 42.26 |
40 | 40 | 44.58 |
42 | 42 | 46.38 |
44 | 44 | 48.5 |
46 | 46 | 50.75 |
48 | 48 | 53 |
50 | 50 | 55.25 |
52 | 52 | 57.26 |
54 | 54 | 59.75 |
56 | 56 | 61.75 |
58 | 58 | 63.75 |
60 | 60 | 66.25 |
NPS | ID | OD |
---|---|---|
26 | 26 | 29.38 |
28 | 28 | 31.5 |
30 | 30 | 33.75 |
32 | 32 | 35.88 |
34 | 34 | 37.88 |
36 | 36 | 40.25 |
38 | 38 | 42.26 |
40 | 40 | 44.58 |
42 | 42 | 46.38 |
44 | 44 | 48.5 |
46 | 46 | 50.75 |
48 | 48 | 53 |
50 | 50 | 55.25 |
52 | 52 | 57.26 |
54 | 54 | 59.75 |
56 | 56 | 61.75 |
58 | 58 | 63.75 |
60 | 60 | 66.25 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided